Property Attributes
- MLS#B26052366
- TypeSingle Family
- Listing Status Closed
- CountyBroward
- CityWeston
- Area3890
- NeighborhoodSECTOR 6 EAST
- Zip33326
- Style
- Year Built1996
- Taxes$ 8192
- Price$ 900,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2036
- Lot Size0.2 Acres
Data Source:
Beaches MLS (FL)
Property Description
Camellia Island, one of Weston's hidden treasures. Located within a guard gated community, this beautifully appointed one story waterfront home offers wide lake views, warm contemporary finishes, and an inviting blend of elegance and comfort. Featuring 3 bedrooms plus a den and 3 bathrooms, the light filled interior showcases soaring ceilings, rich wood flooring, and an open floor plan. The chef's kitchen, renovated in 2021, is highlighted by a large picture window that fills the space with natural light. Updates include a 2022 roof, 2023 impact windows and doors, renovated bathrooms with LED illuminated spa inspired mirrors, custom closets, a smart lake fed irrigation system, and a screened pool and spa overlooking 55 feet of waterfront.
| Elementary School | Middle School | High School |
|---|---|---|
| Indian Trace Elementary School | Tequesta Trace Middle School | Cypress Bay High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $940,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Propane,Phone Available,Sewer Available |
| Possession | Close Of Escrow |
| Roof | Flat,Tile |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Ice Maker,Microwave,Oven,Wine Refrigerator,Washer |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Recreation Facilities,Security |
| Patio/Porch Features | Patio,Porch,Screened |
| Architectural Style | Mediterranean |
| Pool Features | In Ground,Screen Enclosure,Pool/Spa Combo |
| Security Features | Security System Owned,Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Block |
| Pets Allowed | Dogs OK,Yes |
| Year Built | 1996 |
| Electric | Circuit Breakers,220 Volts |
| View | Lake,Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,Other |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Maintenance,Playground,Sidewalks |
| Attached Garage | true |
| Contingency | None |
| Subdivision Name | SECTOR 6 EAST |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Closed |
| Buyer Financing | Cash |
| High School | Cypress Bay |
| City | Weston |
| Senior Community Y/N | false |
| MLS Area | 3890 |
| Carport Y/N | false |
| Spa Features | In Ground |
| Elementary School | Indian Trace |
| Tax Annual Amount | 8192.79 |
| Middle/Junior High School | Tequesta Trace |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | FWES - Weston (3890) |
| Virtual Tour | https://www.propertypanorama.com/1163-Camellia-Circle-Weston-FL-33326/unbranded |
| Standard Status | Closed |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Weston |
| Legal Description | SECTOR 6 EAST 155-4 B LOT 11 BLK 5 |
Interior Features
| Interior Amenities | Attic,Bedroom on Main Level,Bathtub,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,High Ceilings,Main Level Primary,Pull Down Attic Stairs,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Main Level,Laundry Tub |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Lighting,Outdoor Living Area,Porch |
|---|---|
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener |
| Lot Features | Landscaped,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 8827 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2610 |
| Lot Dimensions | 8827 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Frontage Length | 55.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Other Equipment | Irrigation Equipment |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 5:17 PM UTC The listing information on this page last changed on Last updated on September 16, 2026 5:17 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 5:17 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating